|
Home > Top 30 Members |
Top 30 Members @ Mbaclubindia
| Ranking | Name | Occupation | Points |
| 1 | Ishika Sharma | Operations Manager | 2974 |
| 2 | rahul | selfemployed | 2821 |
| 3 | Anil Chaudhary | Software Engineer | 2628 |
| 4 | Vishnu | Management Consultant | 2370 |
| 5 | Lucifer | Marketing Executive | 2192 |
| 6 | Zeus | HR Manager | 2085 |
| 7 | shweta | student | 2023 |
| 8 | sonakshi | executive | 1782 |
| 9 | Joey | Student | 1682 |
| 10 | Uday Naickar | Executive Finance | 1673 |
| 11 | anu | Student | 1593 |
| 12 | vishal bansal | student | 1351 |
| 13 | Geetesh | Student | 1253 |
| 14 | Dashrath Maheshwari | CA, MBA, MCOM, NCFM-DMDM | 1249 |
| 15 | CA Prakash Somani | CA CS* NCFM(CM) Prakash Somani | 1160 |
| 16 | muskaan | executive | 1148 |
| 17 | Priyanka | Student | 1146 |
| 18 | Nilansh | Student | 1054 |
| 19 | Dr.Sathish Kumar Ananthula | associate professor | 996 |
| 20 | Deepak | Sales Head | 959 |
| 21 | MANISH Y JHA | Relationship Manager | 937 |
| 22 | Raj | Student | 903 |
| 23 | Rahul Chopra | Finance Executive | 898 |
| 24 | ankur upadhyay | student | 808 |
| 25 | Dev Kumar | HR | 787 |
| 26 | balasubramanya | Senior Accounts Exec | 723 |
| 27 | Sushanta Choudhury | Mgmt Trainee(Finance) | 665 |
| 28 | bansalAnurag | student | 654 |
| 29 | khan | student | 625 |
| 30 | Anand Wadadekar | Mutual Fund Analyst | Education Consultant | Author | Information Expert | 607 |
Learn More about :







